Pet Simulator 99 clan battle history
Every clan battle in Pet Simulator 99, newest first: when it ran, what each placement won, and the three clans that finished on top. The dates and prizes are the battle settings in BIG Games' public game data, and the placements are each clan's final result.
For the battle that is running now, the live leaderboard shows every clan in the top 2,000 with its points per hour and how far it is from the clans around it.
How clan battles work
A clan battle is a timed event where every clan in the game collects points for one task, such as farming Treats in the Ender Clan Battle or filling the Index in PSX Classic in the Fantasy Clan Battle. Points start at 0 when a battle begins, and the clans with the most points when it ends get the prizes.
- Every battle starts on a Saturday, between 16:00 and 18:00 UTC. Since December 2024 nearly all of them last 6 days. Most battles in 2024 ran for 13 days, and the first ones up to 20.
- Since June 2026 a new battle has usually started every two weeks.
- Prizes depend on the final placement. Since June 2026 the winning clan's top 100 contributors each get a Gargantuan pet, places 2 and 3 a rainbow Titanic, places 4 to 10 a golden Titanic, places 11 to 50 a Titanic and places 51 to 250 a Huge. The top 30 also get the battle's hoverboard, the top 50 its booth, and the top 500 a Clan Gift.
- From March 2025 to June 2026 only the winning clan got a Titanic: rainbow for its top 3 contributors, golden for the next 7 and a plain one for the rest. Places 2 to 20, and later 2 to 50, got a Huge.
- From May 2024 to March 2025 the prizes were Huge pets for the top 10 (rainbow for the winner, golden for places 2 and 3), a hoverboard for the top 10, a booth for the top 50 and a Clan Gift for the top 500.
- The first battles, from December 2023 to May 2024, gave medals instead: Bronze, Silver and Gold, and later also Good, each with its own prize.
- The list also has two league events from 2026, the Time Trials League and RNG League U79. Clans have no placements in those.
Placements come from each clan's own record, read for the top 2,000 clans of the latest battle and the 1,000 clans with the most diamonds. A clan that was deleted since then can be missing from older battles.
Updated 9 Nov 2026. 55 battles since Dec 2023.
Most clan battle wins
1 battle is not counted, because the winning clan could not be found any more.
Every battle
| Battle | Dates | Winner |
|---|---|---|
| Ender Clan Battle | 31 Oct to 6 Nov 2026 | UN0 |
| Fantasy Clan Battle | 24 Oct to 30 Oct 2026 | UN0 |
| Hatch War Battle 2026 | 3 Oct to 9 Oct 2026 | UN0 |
| Space Mine Battle 2026 | 19 Sep to 25 Sep 2026 | UN0 |
| Arcade Battle 2026 | 5 Sep to 11 Sep 2026 | UN0 |
| Royal Battle 2026 | 22 Aug to 28 Aug 2026 | UN0 |
| Ninja Battle 2026 | 8 Aug to 14 Aug 2026 | UN0 |
| Gummy Battle 2026 | 25 Jul to 31 Jul 2026 | UN0 |
| Lunar Battle 2026 | 11 Jul to 17 Jul 2026 | UN0 |
| Soccer Battle 2026 | 27 Jun to 3 Jul 2026 | UN0 |
| Backrooms 2026 | 13 Jun to 19 Jun 2026 | UN0 |
| RNG League U79 | 16 May to 30 May 2026 | League event |
| Angel Battle 2026 | 9 May to 15 May 2026 | UN0 |
| Time Trials League | 2 May to 4 May 2026 | League event |
| Starry Battle | 25 Apr to 2 May 2026 | UN0 |
| Spring 2026 | 18 Apr to 24 Apr 2026 | SOPU |
| Lucky Chest Battle | 14 Mar to 28 Mar 2026 | SOPU |
| Gingerbread Battle 2025 | 20 Dec to 26 Dec 2025 | SOPU |
| Thanksgiving 2025 Battle | 29 Nov to 5 Dec 2025 | SOPU |
| Trick or Treat Battle | 18 Oct to 24 Oct 2025 | SOPU |
| Block Party Battle | 12 Jul to 18 Jul 2025 | UN0 |
| Strength Battle | 28 Jun to 4 Jul 2025 | BOSS |
| Tower Defense Battle | 14 Jun to 20 Jun 2025 | UN0 |
| Basketball Battle | 31 May to 6 Jun 2025 | UN0 |
| Balloon Corgi Battle | 17 May to 23 May 2025 | UN0 |
| Poison Turtle Battle | 3 May to 9 May 2025 | UN0 |
| Pixel Chick Battle | 19 Apr to 25 Apr 2025 | UN0 |
| Athena Battle | 29 Mar to 4 Apr 2025 | UN0 |
| Tie Dye Battle | 15 Mar to 21 Mar 2025 | UN0 |
| Lucky Battle | 8 Mar to 14 Mar 2025 | UN0 |
| Evil Battle | 22 Feb to 28 Feb 2025 | UN0 |
| Holographic Battle | 8 Feb to 14 Feb 2025 | UN0 |
| Cannon Battle | 25 Jan to 31 Jan 2025 | BOSS |
| Pet Games Battle | 11 Jan to 24 Jan 2025 | UN0 |
| New Years Battle | 28 Dec 2024 to 3 Jan 2025 | Goop |
| Christmas Present Battle | 21 Dec to 27 Dec 2024 | Not found |
| Gingerbread Battle | 14 Dec to 20 Dec 2024 | BOSS |
| Bee Battle | 7 Dec to 13 Dec 2024 | Goop |
| Line Battle | 9 Nov to 22 Nov 2024 | fr3e |
| Ghost Battle | 19 Oct to 1 Nov 2024 | Goop |
| Catching Battle | 21 Sep to 4 Oct 2024 | Goop |
| Crab Battle | 31 Aug to 13 Sep 2024 | Goop |
| RNG Battle | 10 Aug to 23 Aug 2024 | fr3e |
| Millionaire Run Battle | 20 Jul to 2 Aug 2024 | fr3e |
| Good vs. Evil Battle | 22 Jun to 5 Jul 2024 | fr3e |
| Wicked Battle | 8 Jun to 21 Jun 2024 | Goop |
| Prison Battle | 18 May to 31 May 2024 | Goop |
| Bubble Battle | 27 Apr to 11 May 2024 | BOSS |
| Goal Battle: Two | 6 Apr to 20 Apr 2024 | Goop |
| Goal Battle: One | 16 Mar to 30 Mar 2024 | Not recorded |
| Raid Battle | 24 Feb to 15 Mar 2024 | Not recorded |
| Achievements Battle | 10 Feb to 23 Feb 2024 | Not recorded |
| Pet Collection Battle | 20 Jan to 9 Feb 2024 | Not recorded |
| New Year's Clan Battle | 30 Dec 2023 to 19 Jan 2024 | Not recorded |
| Festive Clan Battle | 16 Dec to 29 Dec 2023 | Not recorded |
Ender Clan Battle
31 Oct to 6 Nov 2026 · 6 days
In-game task: Earn points by farming Treats!
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Warrior Wolf |
| #2-3 | Rainbow Titanic Ender Goat |
| #4-10 | Golden Titanic Ender Goat |
| #11-50 | Titanic Ender Goat |
| #51-250 | Huge Ender Bunny |
| #1-30 | Ender hoverboard |
| #1-50 | Ender booth |
| #1-500 | Clan Gift 2 |
Fantasy Clan Battle
24 Oct to 30 Oct 2026 · 6 days
In-game task: Complete achievements and fill your Index in PSX Classic!
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Meebo in a Spaceship |
| #2-3 | Rainbow Titanic Empyrean Dragon |
| #4-10 | Golden Titanic Empyrean Dragon |
| #11-50 | Titanic Empyrean Dragon |
| #51-250 | Huge Empyrean Fox |
| #1-30 | Portal hoverboard |
| #1-50 | Portal booth |
| #1-500 | Clan Gift 2 |
Hatch War Battle 2026
3 Oct to 9 Oct 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Meebo in a Spaceship |
| #2-3 | Rainbow Titanic Soul Lantern Deer |
| #4-10 | Golden Titanic Soul Lantern Deer |
| #11-50 | Titanic Soul Lantern Deer |
| #51-250 | Huge Soul Lantern Deer |
| #1-30 | Soul Lantern hoverboard |
| #1-50 | Soul Lantern booth |
| #1-500 | Clan Gift 2 |
Space Mine Battle 2026
19 Sep to 25 Sep 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Meebo in a Spaceship |
| #2-3 | Rainbow Titanic Cowboy Dog |
| #4-10 | Golden Titanic Cowboy Dog |
| #11-50 | Titanic Cowboy Dog |
| #51-250 | Huge Cowboy Dog |
| #1-30 | Yee-haw hoverboard |
| #1-50 | Yee-haw booth |
| #1-500 | Clan Gift 2 |
Arcade Battle 2026
5 Sep to 11 Sep 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Stealth Dragon |
| #2-3 | Rainbow Titanic Cyberpunk Husky |
| #4-10 | Golden Titanic Cyberpunk Husky |
| #11-50 | Titanic Cyberpunk Husky |
| #51-250 | Huge Cyberpunk Lemur |
| #1-30 | Cyberpunk hoverboard |
| #1-50 | Cyberpunk booth |
| #1-500 | Clan Gift 2 |
Royal Battle 2026
22 Aug to 28 Aug 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Stealth Dragon |
| #2-3 | Rainbow Titanic Royal Cloud Cat |
| #4-10 | Golden Titanic Royal Cloud Cat |
| #11-50 | Titanic Royal Cloud Cat |
| #51-250 | Huge Royal Cloud Corgi |
| #1-30 | Royal hoverboard |
| #1-50 | Royal booth |
| #1-500 | Clan Gift 2 |
Ninja Battle 2026
8 Aug to 14 Aug 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Stealth Dragon |
| #2-3 | Rainbow Titanic Ninja Capybara |
| #4-10 | Golden Titanic Ninja Capybara |
| #11-50 | Titanic Ninja Capybara |
| #51-250 | Huge Ninja Cat |
| #1-30 | Ninja hoverboard |
| #1-50 | Ninja booth |
| #1-500 | Clan Gift 2 |
Gummy Battle 2026
25 Jul to 31 Jul 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Storm Wolf |
| #2-3 | Rainbow Titanic Gummy Bear |
| #4-10 | Golden Titanic Gummy Bear |
| #11-50 | Titanic Gummy Bear |
| #51-250 | Huge Gummy Fox |
| #1-30 | Gummy hoverboard |
| #1-50 | Gummy booth |
| #1-500 | Clan Gift 2 |
Lunar Battle 2026
11 Jul to 17 Jul 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Storm Wolf |
| #2-3 | Rainbow Titanic Lunar Deer |
| #4-10 | Golden Titanic Lunar Deer |
| #11-50 | Titanic Lunar Deer |
| #51-250 | Huge Lunar Fox |
| #1-30 | Lunar hoverboard |
| #1-50 | Lunar booth |
| #1-500 | Clan Gift 2 |
Soccer Battle 2026
27 Jun to 3 Jul 2026 · 6 days
A place missing here belongs to a clan that could not be found any more.
| Placement | Prize |
|---|---|
| #1 (top 100 contributors) | Gargantuan Storm Wolf |
| #2-3 | Rainbow Titanic Cloud Dog |
| #4-10 | Golden Titanic Cloud Dog |
| #11-50 | Titanic Cloud Dog |
| #51-250 | Huge Umbrella Bear |
| #1-30 | Thunderstorm hoverboard |
| #1-50 | Thunderstorm booth |
| #1-500 | Clan Gift 2 |
Backrooms 2026
13 Jun to 19 Jun 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Daydream Fox |
| #1 (contributors 4-10) | Golden Titanic Daydream Fox |
| #1 (contributors 11-100) | Titanic Daydream Fox |
| #2-3 | Rainbow Huge Daydream Fox |
| #4-10 | Golden Huge Daydream Fox |
| #11-50 | Huge Daydream Fox |
| #1-30 | Daydream hoverboard |
| #1-50 | Daydream booth |
| #1-500 | Clan Gift 2 |
RNG League U79
16 May to 30 May 2026 · 14 days
A league event, so there are no clan placements.
| Placement | Prize |
|---|---|
| #1 | Shiny Rainbow Titanic Arcane Halo Cat |
| #2-5 | Rainbow Titanic Arcane Halo Cat |
| #6-15 | Golden Titanic Arcane Halo Cat |
| #16-50 | Titanic Arcane Halo Cat |
| #51-150 | Rainbow Huge Oracle Tiger |
| #151-500 | Golden Huge Oracle Tiger |
| #501-5,000 | Huge Oracle Tiger |
Angel Battle 2026
9 May to 15 May 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Angel Cow |
| #1 (contributors 4-10) | Golden Titanic Angel Cow |
| #1 (contributors 11-100) | Titanic Angel Cow |
| #2-3 | Rainbow Huge Angel Cow |
| #4-10 | Golden Huge Angel Cow |
| #11-50 | Huge Angel Cow |
| #1-30 | Angel hoverboard |
| #1-50 | Angel booth |
| #1-500 | Clan Gift 2 |
Time Trials League
2 May to 4 May 2026 · 2 days
A league event, so there are no clan placements.
| Placement | Prize |
|---|---|
| #1-15 | Gargantuan Wicked Kirin |
| #16-765 | Titanic Veil Horse |
| #766-10,765 | Huge Knight Golem |
| #10,766-25,765 | 50 × Time Trial Gift 2 |
Starry Battle
25 Apr to 2 May 2026 · 7 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Starry Owl |
| #1 (contributors 4-10) | Golden Titanic Starry Owl |
| #1 (contributors 11-100) | Titanic Starry Owl |
| #2-3 | Rainbow Huge Starry Owl |
| #4-10 | Golden Huge Starry Owl |
| #11-50 | Huge Starry Owl |
| #1-30 | Starry hoverboard |
| #1-50 | Starry booth |
| #1-500 | Clan Gift 2 |
Spring 2026
18 Apr to 24 Apr 2026 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Abstract Dominus |
| #1 (contributors 4-10) | Golden Titanic Abstract Dominus |
| #1 (contributors 11-100) | Titanic Abstract Dominus |
| #2-3 | Rainbow Huge Abstract Agony |
| #4-10 | Golden Huge Abstract Agony |
| #11-50 | Huge Abstract Agony |
| #1-30 | Abstract hoverboard |
| #1-50 | Abstract booth |
| #1-500 | Clan Gift 2 |
Lucky Chest Battle
14 Mar to 28 Mar 2026 · 14 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Clover Owl |
| #1 (contributors 4-10) | Golden Titanic Clover Owl |
| #1 (contributors 11-100) | Titanic Clover Owl |
| #2-3 | Rainbow Huge Clover Owl |
| #4-10 | Golden Huge Clover Owl |
| #11-50 | Huge Clover Owl |
| #1-30 | Clover hoverboard |
| #1-50 | Clover booth |
| #1-500 | Clan Gift 2 |
Gingerbread Battle 2025
20 Dec to 26 Dec 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Silver Stag |
| #1 (contributors 4-10) | Golden Titanic Silver Stag |
| #1 (contributors 11-100) | Titanic Silver Stag |
| #2-3 | Rainbow Huge Silver Bison |
| #4-10 | Golden Huge Silver Bison |
| #11-50 | Huge Silver Bison |
| #1-10 | Silver hoverboard |
| #1-50 | Silver booth |
| #1-500 | Clan Gift 2 |
| #1-500 | Clan Gift |
Thanksgiving 2025 Battle
29 Nov to 5 Dec 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Spectral Deer |
| #1 (contributors 4-10) | Golden Titanic Spectral Deer |
| #1 (contributors 11-100) | Titanic Spectral Deer |
| #1-50 | Huge Forged Cyclops |
| #2-3 | Rainbow Huge Forged Robot |
| #4-8 | Golden Huge Forged Robot |
| #9-20 | Huge Forged Robot |
| #1-500 | Clan Gift 2 |
Trick or Treat Battle
18 Oct to 24 Oct 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Spectral Deer |
| #1 (contributors 4-10) | Golden Titanic Spectral Deer |
| #1 (contributors 11-100) | Titanic Spectral Deer |
| #2-3 | Rainbow Huge Mummy Cow |
| #4-8 | Golden Huge Mummy Cow |
| #9-20 | Huge Mummy Cow |
| #1-30 | Patchwork hoverboard |
| #1-50 | Reaper booth |
| #1-500 | Clan Gift 2 |
Block Party Battle
12 Jul to 18 Jul 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Sun Angelus |
| #1 (contributors 4-10) | Golden Titanic Sun Angelus |
| #1 (contributors 11-100) | Titanic Sun Angelus |
| #2-3 | Rainbow Huge Sun Griffin |
| #4-8 | Golden Huge Sun Griffin |
| #9-20 | Huge Sun Griffin |
| #1-30 | Sun Angelus hoverboard |
| #1-50 | Sun Angelus booth |
| #1-500 | Clan Gift 2 |
Strength Battle
28 Jun to 4 Jul 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Sun Angelus |
| #1 (contributors 4-10) | Golden Titanic Sun Angelus |
| #1 (contributors 11-100) | Titanic Sun Angelus |
| #2-3 | Rainbow Huge Scuba Dog |
| #4-8 | Golden Huge Scuba Dog |
| #9-20 | Huge Scuba Dog |
| #1-500 | Clan Gift 2 |
Tower Defense Battle
14 Jun to 20 Jun 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Mosaic Cat |
| #1 (contributors 4-10) | Golden Titanic Mosaic Cat |
| #1 (contributors 11-100) | Titanic Mosaic Cat |
| #2-3 | Rainbow Huge Nightmare Cyclops |
| #4-8 | Golden Huge Nightmare Cyclops |
| #9-20 | Huge Nightmare Cyclops |
| #1-500 | Clan Gift 2 |
Basketball Battle
31 May to 6 Jun 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Mosaic Cat |
| #1 (contributors 4-10) | Golden Titanic Mosaic Cat |
| #1 (contributors 11-100) | Titanic Mosaic Cat |
| #2-3 | Rainbow Huge Junkyard Hound |
| #4-8 | Golden Huge Junkyard Hound |
| #9-20 | Huge Junkyard Hound |
| #1-500 | Clan Gift 2 |
Balloon Corgi Battle
17 May to 23 May 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Mosaic Cat |
| #1 (contributors 4-10) | Golden Titanic Mosaic Cat |
| #1 (contributors 11-100) | Titanic Mosaic Cat |
| #2-3 | Rainbow Huge Balloon Corgi |
| #4-8 | Golden Huge Balloon Corgi |
| #9-20 | Huge Balloon Corgi |
| #1-500 | Clan Gift 2 |
Poison Turtle Battle
3 May to 9 May 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Mosaic Cat |
| #1 (contributors 4-10) | Golden Titanic Mosaic Cat |
| #1 (contributors 11-100) | Titanic Mosaic Cat |
| #2-3 | Rainbow Huge Poison Turtle |
| #4-8 | Golden Huge Poison Turtle |
| #9-20 | Huge Poison Turtle |
| #1-500 | Clan Gift 2 |
Pixel Chick Battle
19 Apr to 25 Apr 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Mosaic Cat |
| #1 (contributors 4-10) | Golden Titanic Mosaic Cat |
| #1 (contributors 11-100) | Titanic Mosaic Cat |
| #2-3 | Rainbow Huge Pixel Chick |
| #4-8 | Golden Huge Pixel Chick |
| #9-20 | Huge Pixel Chick |
| #1-500 | Clan Gift 2 |
Athena Battle
29 Mar to 4 Apr 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 (top 3 contributors) | Rainbow Titanic Mosaic Cat |
| #1 (contributors 4-10) | Golden Titanic Mosaic Cat |
| #1 (contributors 11-100) | Titanic Mosaic Cat |
| #2-3 | Rainbow Huge Athena Owl |
| #4-8 | Golden Huge Athena Owl |
| #9-20 | Huge Athena Owl |
| #1-500 | Clan Gift 2 |
Tie Dye Battle
15 Mar to 21 Mar 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Tiedye Dog |
| #2-3 | Golden Huge Tiedye Dog |
| #4-10 | Huge Tiedye Dog |
| #1-10 | Tie Dye hoverboard |
| #1-50 | Tie Dye booth |
| #1-500 | Clan Gift |
Lucky Battle
8 Mar to 14 Mar 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Sphinx |
| #2-3 | Golden Huge Sphinx |
| #4-10 | Huge Sphinx |
| #1-10 | Sphinx hoverboard |
| #1-50 | Sphinx booth |
| #1-500 | Clan Gift |
Evil Battle
22 Feb to 28 Feb 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Evil Deer |
| #2-3 | Golden Huge Evil Deer |
| #4-10 | Huge Evil Deer |
| #1-10 | Evil hoverboard |
| #1-50 | Evil booth |
| #1-500 | Clan Gift |
Holographic Battle
8 Feb to 14 Feb 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Holographic Monkey |
| #2-3 | Golden Huge Holographic Monkey |
| #4-10 | Huge Holographic Monkey |
| #1-10 | Holographic hoverboard |
| #1-50 | Holographic booth |
| #1-500 | Clan Gift |
Cannon Battle
25 Jan to 31 Jan 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Mushroom King |
| #2-3 | Golden Huge Mushroom King |
| #4-10 | Huge Mushroom King |
| #1-10 | Mushroom hoverboard |
| #1-50 | Mushroom booth |
| #1-500 | Clan Gift |
Pet Games Battle
11 Jan to 24 Jan 2025 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Wyvern of Hades |
| #2-3 | Golden Huge Wyvern of Hades |
| #4-10 | Huge Wyvern of Hades |
| #1-10 | Wyvern of Hades hoverboard |
| #1-50 | Wyvern of Hades booth |
| #1-500 | Clan Gift |
New Years Battle
28 Dec 2024 to 3 Jan 2025 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Blurred Agony |
| #2-3 | Golden Huge Blurred Agony |
| #4-10 | Huge Blurred Agony |
| #1-10 | Blurred hoverboard |
| #1-50 | Blurred booth |
| #1-500 | Clan Gift |
Christmas Present Battle
21 Dec to 27 Dec 2024 · 6 days
A place missing here belongs to a clan that could not be found any more.
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Diamond Dragon |
| #2-3 | Golden Huge Diamond Dragon |
| #4-10 | Huge Diamond Dragon |
| #1-10 | Diamond hoverboard |
| #1-50 | Diamond booth |
| #1-500 | Clan Gift |
Gingerbread Battle
14 Dec to 20 Dec 2024 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Gingerbread Dragon |
| #2-3 | Golden Huge Gingerbread Dragon |
| #4-10 | Huge Gingerbread Dragon |
| #1-10 | Gingerbread hoverboard |
| #1-50 | Gingerbread booth |
| #1-500 | Clan Gift |
Bee Battle
7 Dec to 13 Dec 2024 · 6 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Doodle Bee |
| #2-3 | Golden Huge Doodle Bee |
| #4-10 | Huge Doodle Bee |
| #1-10 | Bee hoverboard |
| #1-50 | Bee booth |
| #1-500 | Clan Gift |
Line Battle
9 Nov to 22 Nov 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Blimp Dragon |
| #2-3 | Golden Huge Blimp Dragon |
| #4-10 | Huge Blimp Dragon |
| #1-10 | Blimp Dragon hoverboard |
| #1-50 | Blimp Dragon booth |
| #1-500 | Clan Gift |
Ghost Battle
19 Oct to 1 Nov 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Ghost Cat |
| #2-3 | Golden Huge Ghost Cat |
| #4-10 | Huge Ghost Cat |
| #1-10 | Ghost hoverboard |
| #1-50 | Ghost Cat booth |
| #1-500 | Clan Gift |
Catching Battle
21 Sep to 4 Oct 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Reversed Cat |
| #2-3 | Golden Huge Reversed Cat |
| #4-10 | Huge Reversed Cat |
| #1-10 | Reversed hoverboard |
| #1-50 | Reversed booth |
| #1-500 | Clan Gift |
Crab Battle
31 Aug to 13 Sep 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Rave Crab |
| #2-3 | Golden Huge Rave Crab |
| #4-10 | Huge Rave Crab |
| #1-10 | Rave Crab hoverboard |
| #1-50 | Rave Crab booth |
| #1-500 | Clan Gift |
RNG Battle
10 Aug to 23 Aug 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Ice Cream Cone |
| #2-3 | Golden Huge Ice Cream Cone |
| #4-10 | Huge Ice Cream Cone |
| #1-10 | Ice Cream hoverboard |
| #1-50 | Ice Cream booth |
| #1-500 | Clan Gift |
Millionaire Run Battle
20 Jul to 2 Aug 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Clown Cat |
| #2-3 | Golden Huge Clown Cat |
| #4-10 | Huge Clown Cat |
| #1-10 | Clown hoverboard |
| #1-50 | Clown booth |
| #1-500 | Clan Gift |
Good vs. Evil Battle
22 Jun to 5 Jul 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Safety Cat |
| #2-3 | Golden Huge Safety Cat |
| #4-10 | Huge Safety Cat |
| #1-10 | Safety hoverboard |
| #1-50 | Safety booth |
| #1-500 | Clan Gift |
Wicked Battle
8 Jun to 21 Jun 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Wicked Empyrean Dragon |
| #2-3 | Golden Huge Wicked Empyrean Dragon |
| #4-10 | Huge Wicked Empyrean Dragon |
| #1-10 | Wicked hoverboard |
| #1-50 | Wicked booth |
| #1-500 | Clan Gift |
Prison Battle
18 May to 31 May 2024 · 13 days
| Placement | Prize |
|---|---|
| #1 | Rainbow Huge Fragmented Dominus |
| #2-3 | Golden Huge Fragmented Dominus |
| #4-10 | Huge Fragmented Dominus |
| #1-10 | Fragmented hoverboard |
| #1-50 | Fragmented booth |
| #1-500 | Clan Gift |
Bubble Battle
27 Apr to 11 May 2024 · 14 days
| Medal | Prize |
|---|---|
| Gold medal | Huge Bubble Dog |
| Silver medal | Bubble |
| Bronze medal | Bubble |
| Good medal | Clan Gift |
Goal Battle: Two
6 Apr to 20 Apr 2024 · 14 days
| Medal | Prize |
|---|---|
| Gold medal | Huge Pixel Shark |
| Silver medal | Pixel Dragon |
| Bronze medal | Pixel |
| Good medal | Clan Gift |
Goal Battle: One
16 Mar to 30 Mar 2024 · 14 days
The game data has no clan placements for this battle.
| Medal | Prize |
|---|---|
| Gold medal | Huge Alien Arachnid, 7 × Exclusive Egg 23 |
| Silver medal | Bleebo The Alien, 3 × Exclusive Egg 23 |
| Bronze medal | Alien |
Raid Battle
24 Feb to 15 Mar 2024 · 20 days
The game data has no clan placements for this battle.
| Medal | Prize |
|---|---|
| Gold medal | Huge Mystical Fox, 7 × Exclusive Egg 22 |
| Silver medal | Cosmic, 3 × Exclusive Egg 22 |
| Bronze medal | Galaxy |
Achievements Battle
10 Feb to 23 Feb 2024 · 13 days
The game data has no clan placements for this battle.
| Medal | Prize |
|---|---|
| Gold medal | Huge Empyrean Axolotl, 7 × Exclusive Egg 21 |
| Silver medal | Ducky, 3 × Exclusive Egg 21 |
| Bronze medal | Empyrean |
Pet Collection Battle
20 Jan to 9 Feb 2024 · 20 days
The game data has no clan placements for this battle.
| Medal | Prize |
|---|---|
| Gold medal | Huge Sensei Penguin, 7 × Exclusive Egg 20 |
| Silver medal | Pegasus, 3 × Exclusive Egg 20 |
| Bronze medal | M10 |
New Year's Clan Battle
30 Dec 2023 to 19 Jan 2024 · 20 days
The game data has no clan placements for this battle.
| Medal | Prize |
|---|---|
| Gold medal | Huge Owl, 7 × Exclusive Egg 18 |
| Silver medal | Blobfish, 3 × Exclusive Egg 18 |
| Bronze medal | Cupcake |
Festive Clan Battle
16 Dec to 29 Dec 2023 · 13 days
The game data has no clan placements for this battle.
| Medal | Prize |
|---|---|
| Gold medal | Huge Present Cat, 7 × Exclusive Egg 18 |
| Silver medal | Red Present, 3 × Exclusive Egg 18 |
| Bronze medal | Present |